Published
2 weeks agoon
By
goaplusnews
PANAJI: The political landscape for the Corporation of the City of Panaji (CCP) has reached its final shape. Following the official withdrawal period, 69 candidates remain in the contest for 30 wards. This comes after 8 candidates officially retracted their nominations, leaving a clear path for several high-stakes duels and multi-cornered contests.
The upcoming election is characterized by a mix of direct head-to-head battles and complex multi-candidate races. Ward XXVI (General) emerges as the most competitive “battleground” with five candidates vying for a single seat, while many other wards will see a straight fight between two contenders.
Below is the definitive list of candidates grouped by their respective wards and categories, as they will appear on the ballot:
| Ward | Category | Candidates |
| I | ST Women | Damini Raghuvir Kunkolinkar, Roshan Martins, Yutika Zambaulikar |
| II | OBC Women | Po Carolina, Uma Uday Volvoikar |
| III | OBC Women | Margarida Fernandes, Po Jane |
| IV | General | Rohit Monserrate, Po John, Agnelo Zacarias Silveira |
| V | General | Sudin Kamat, Kishore Sastry |
| VI | OBC | Sheetal Naik, Silvester Bento Lorena |
| VII | General | Sanjiv Desai, Leonid Furtado |
| VIII | OBC Women | Shubhada Rupesh Shirgaonkar, Kareena Rajesh Shirodkar |
| IX | General | Surendra Wladimir A. A. De Monte Furtado, Kabir Filipe Pinto Makhija |
| X | General | Prasad Amonkar, Vishnu Naik |
| XI | General | Tukaram Chinanawar, Gaurav Naik |
| XII | General | Brijesh Vasudev Kavlekar, Shabnam Khan, Varsha Hari Shetye |
| XIII | General | Nilkhant Chari, Uday Vaman Madkaikar |
| XIV | OBC | Madan Shambu Faterpekar, Prajot Santosh Vaigankar |
| XV | OBC | Shayani Chopdekar, Suraj Rohidas Naik |
| XVI | Women | Asmita Kerkar, Pranjal Prajit Naik |
| XVII | General | Dennis Edward Francis Jorge, Jack Ajit Sukhija |
| XVIII | General | Ashish Ranganath Nagvekar, Krishna Ramdas Shirodkar |
| XIX | Women | Nikita Naik, Deodita Vianna Pereira |
| XX | General | Govind Chodankar, Shubham Chodankar, Mahesh G Revankar |
| XXI | OBC | Manisha Manerkar, Balchandra Rajiv Tarker Pednekar |
| XXII | Women | Neha Kavlekar, Diksha Mainkar |
| XXIII | Women | Vidhya Satish Gadkar, Jyoti Masurkar |
| XXIV | General | Shivdas Venkatesh Naik Raikar, Nitin Narvekar, Karan Yatin Parekh |
| XXV | Women | Madhavi Subhash Amonkar, Kirti Sakhalkar |
| XXVI | General | Vasant Agshikar, Shubhada Prabhakar Dhond, Rajesh Keluskar, Namrata Siddhey Sardesai, Sanjai Sarmalker |
| XXVII | OBC | Vithal Chopdekar, Vasudev Balkrishna Manerkar |
| XXVIII | General | Dattaraj Halankar, Rupesh Ravindra Halankar, Ghanashyam Shrikant Nasnodkar |
| XXIX | Women | Sandra Maria Da Cunha, Liberata Mendes E Achari |
| XXX | General | Silvestre Fernandes, Vaibhav Salgaonkar |
The withdrawal of 8 candidates has significantly simplified the math in certain wards. Notably, candidates like Lina Jay Doddamani (Ward I) and Adam Khan (Ward XXIV) have stepped back, likely consolidating the voter base for the remaining contenders.
The most anticipated fight remains in Ward IV, where sitting mayor Rohit Monserrate faces a three-way challenge, including young contender Po John. Meanwhile, the “General” category wards continue to be the most sought-after, housing the bulk of the 69 candidates. The Withdrawal Factor
A total of eight candidates opted out of the race during the withdrawal period. Notable names among those stepping back include:
The withdrawal of these candidates has narrowed the field, leading to several high-stakes head-to-head battles and three-way contests across the capital.
Saarathi Antakshari – Season 1 to Celebrate Bollywood Music and Support a Social Cause
Goa Tourism showcases diverse experiences at TTF Bengaluru 2026
Goa Hosts Travel Trade Delegation from Kazakhstan to Strengthen International Tourism Ties
Vivo launches the Y51 Pro 5G: All-Day Battery, Powerful Performance, and Intelligent AI Features
Vijai Sardesai Alleges Multiple Scams, Funding Cuts and Policy Failures in Goa
LoP Yuri Alemao raises issues of Reverse Vending Machine, Deposit Refund Scheme
